All Interactive Maps and Locations
Echoes Guide
One of the most important aspects of building your team in Wuthering Waves is Echoes. These pieces of collectible equipment can give your Resonators new attacks and a plethora of stat boosts, so it's wise to devote some time to gathering them. This guide contains all the information for gathering stronger echoes, in addition to listing all Echoes currently in the game.
Echoes Overview
Use the links below to jump to the category you need:
What Are Echoes?
Most enemies you defeat (with the broad exception of humans) can drop an Echo when defeated. Collecting these Echoes allows you to equip them to your Resonators, granting them transformation abilities and passive stat boosts. The more different Echoes you collect, the higher your Data Bank will level, which allows you to collect rarer, more powerful Echoes. Since higher rarity Echoes have more potential strength and contribute additional experience to your Data Bank level, you’ll want to consistently seek out stronger Echoes.
How to Get 5 Star Echoes
In order to collect 5 Star Echoes, you need to level your Data Bank to at least level 15. This is a lengthy task, requiring you to collect as many rare Echoes as you can, in addition to raising your SOL3 Phase to remove any caps on your Data Bank level. Even then, you’re more likely to receive 4 Star Echoes from defeated enemies until you level your Data Bank further. Each additional level from 15 to 20 will skew the odds in favor of 5 Star Echo drops, with your chances capping at 80% at level 20. This should be considered a long term goal, however, and may take some time, even with a focus on collecting Echoes.
All Echoes
There are currently 52 enemies that can be collected as Echoes. With each one capable of dropping as a 2 to 5-star Echo, that makes 208 Echoes to collect that can contribute to your Data Bank level. However, capturing a high rank Echo also grants progress for lower rank Echoes of the same name.
We've listed all Echoes in Wuthering Waves at launch down below. They're sorted by class, so the weaker enemies will be listed first, with the overworld and story bosses further below. We've also listed which Sonata Set each Echo can belong to.
Common Class
Name | G01-Whiff Whaff |
Sonata Sets | Rejuvenating Glow Moonlit Clouds Sierra Gale |
Name | G02-Snip Snap |
Sonata Sets | Lingering Tunes Rejuvenating Glow Molten Rift |
Name | G03-Zig Zag |
Sonata Sets | Moonlit Clouds Lingering Tunes Celestial Light |
Name | G04-Tick Tack |
Sonata Sets | Lingering Tunes Rejuvenating Glow Sun-sinking Eclipse |
Name | H01-Gulpuff |
Sonata Sets | Celestial Light Freezing Frost |
Name | H02-Chirpuff |
Sonata Sets | Sun-sinking Eclipse Sierra Gale |
Name | H05-Excarat |
Sonata Sets | Freezing Frost Sun-sinking Eclipse |
Name | H06-Young Geohide Saurian |
Sonata Sets | Lingering Tunes Void Thunder Molten Rift |
Name | H08-Sabyr Boar |
Sonata Sets | Moonlit Clouds Sierra Gale Freezing Frost |
Name | H10-Fusion Dreadmane |
Sonata Sets | Rejuvenating Glow Molten Rift |
Name | H11-Diamondclaw |
Sonata Sets | Moonlit Clouds Lingering Tunes |
Name | H12-Cruisewing |
Sonata Sets | Rejuvenating Glow Moonlit Clouds Celestial Light |
Name | H15-Hoartoise |
Sonata Sets | Celestial Light Freezing Frost |
Name | H19-Hooscamp |
Sonata Sets | Lingering Tunes Sierra Gale |
Name | N11-Glacio Prism |
Sonata Sets | Sun-sinking Eclipse Moonlit Clouds Freezing Frost |
Name | N12-Fusion Prism |
Sonata Sets | Freezing Frost Lingering Tunes Molten Rift |
Name | N13-Havoc Prism |
Sonata Sets | Void Thunder Celestial Light Sun-sinking Eclipse |
Name | N14-Spectro Prism |
Sonata Sets | Molten Rift Void Thunder Celestial Light |
Name | S05-Young Roseshroom |
Sonata Sets | Sierra Gale Sun-sinking Eclipse |
Name | S08-Vanguard Junrock |
Sonata Sets | Rejuvenating Glow Void Thunder Lingering Tunes |
Name | S09-Fission Junrock |
Sonata Sets | Moonlit Clouds Void Thunder Rejuvenating Glow |
Name | W25-Electro Predator |
Sonata Sets | Molten Rift Void Thunder |
Name | W26-Glacio Predator |
Sonata Sets | Celestial Light Freezing Frost |
Name | W27-Aero Predator |
Sonata Sets | Void Thunder Sierra Gale |
Name | W30-Fusion Warrior |
Sonata Sets | Sierra Gale Void Thunder Molten Rift |
Name | W31-Havoc Warrior |
Sonata Sets | Celestial Light Sun-sinking Eclipse |
Name | X54-Traffic Illuminator |
Sonata Sets | Void Thunder Sierra Gale Molten Rift |
Elite Class
Name | H41-Cyan-Feathered Heron |
Sonata Sets | Sierra Gale Celestial Light |
Name | H42-Violet-Feathered Heron |
Sonata Sets | Molten Rift Void Thunder |
Name | H46-Geohide Saurian |
Sonata Sets | Moonlit Clouds Molten Rift |
Name | H48-Spearback |
Sonata Sets | Lingering Tunes Moonlit Clouds |
Name | H49-Havoc Dreamane |
Sonata Sets | Molten Rift Sun-sinking Eclipse |
Name | H51-Hoochief |
Sonata Sets | Rejuvenating Glow Sierra Gale |
Name | R55-Chaserazor |
Sonata Sets | Moonlit Clouds Sierra Gale |
Name | S06-Roseshroom |
Sonata Sets | Freezing Frost Sun-sinking Eclipse |
Name | S55-Stonewall Bracer |
Sonata Sets | Rejuvenating Glow Moonlit Clouds |
Name | W60-Tambourinist |
Sonata Sets | Freezing Frost Sun-sinking Eclipse |
Name | W61-Flautist |
Sonata Sets | Lingering Tunes Void Thunder |
Name | W62-Chasm Guardian |
Sonata Sets | Lingering Tunes Rejuvenating Glow |
Name | W63-Rocksteady Guardian |
Sonata Sets | Rejuvenating Glow Celestial Light |
Name | X53-Autopuppet Scout |
Sonata Sets | Celestial Light Freezing Frost |
Overlord Class
Name | H71-Feilian Beringal |
Sonata Sets | Sierra Gale |
Name | H72-Impermanence Heron |
Sonata Sets | Moonlit Clouds |
Name | H73-Mourning Aix |
Sonata Sets | Celestial Light |
Name | H80-Crownless |
Sonata Sets | Sun-sinking Eclipse |
Name | N74-Lampylumen Myriad |
Sonata Sets | Freezing Frost |
Name | R56-Mech Abomination |
Sonata Sets | Lingering Tunes |
Name | W75-Tempest Mephis |
Sonata Sets | Void Thunder |
Name | W76-Thundering Mephis |
Sonata Sets | Void Thunder |
Name | W77-Inferno Rider |
Sonata Sets | Molten Rift |
Calamity Class
Name | H91-Bell-Borne Geochelone |
Sonata Sets | Moonlit Clouds Rejuvenating Glow |